a. ATP à ADP + energy
b. Creatine phosphate + ADP à creatine + ATP (anaerobic , alactic)
c. Glucose + ADP à lactic + ATP (anaerobic, lactic)
d. Glucose + oxygen + ADP à carbon dioxide + ATP + water (aerobic, alactic)
e. Fat + oxygen + ADP à carbon dioxide + ATP + water (aerobic, alactic)
| Classification of maximum activity of various duration together with energy – supplying system for this activity | |||
| duration | Classification (aerobic/ anaerobic) | Enrtgy supplied by | Observations |
| 1-4 sec | Anaerobic, alactic | ATP | |
| 4-20 sec | Anaerobic, alactic | ATP +CP | |
| 20 – 45 sec | Anaerobic, alactic | ATP + CP + | High lactate production |
| | + anaerobic, lactic | Muscle glycogen | |
| 45-120 sec | Anaerobic, alactic | Muscle glycogen | with increasing |
| | | | duration, |
| | | | decreasing lactate |
| | | | production |
| 120- 140 sec | Aerobic + anaerobic, | Muscle glycogen | ditto |
| | lactic | | |
| 240-600 sec | Aerobic | Muscle glycogen | With increasing |
| | | + fatty acids | Duration higher |
| Etc | | | Share of fats |
| Various substrates for energy supply and their characteristics | |||
| Substrate | breakdown | availability | Speed of energy production |
| Creatine phosphate (CP) | Anaerobic, alactic | Very limited | Very fast |
| Glycogen or glucose | Anaerobic, lactic | limited | fast |
| Glucose or glycogen | Aerobic, alactic | limited | slow |
| Fatty acids | Aerobic, alactic | unlimited | sluggish |
No comments:
Post a Comment